| St. Croix Green Fees and Cart Fees for 2011 | |||
| Type | Golf Fees | Cart Fees | Total + Tax |
| 18 Holes Weekend (Fri-Sun) | $36.95 | $15 | $51.95 |
| 18Holes Weekday (Mon-Thur) | $26.95 | $15 | $41.95 |
| 9 Holes | $22.95 | $10 | $32.95 |
| Twilight (Mon-Thur) | $24.95 | $10 | $34.95 |
| Twilight (Fri-Sun) | $29.95 | $10 | $39.95 |
| Senior (55 years & older) (Junior) - (Mon-Thurs before noon) | $28.95 | $28.95 | |
| Replay Rate after 18 Holes: | |||
| 18 Holes | $26.95 | ||
| 9 Holes | $16.95 | ||
© 2012 Saint Croix National Golf & Event Center | 1603 32nd Street | Somerset, WI 54025 | (715) 247-4200
Designed and Hosted by 1-2-1 Marketing in Partnership with TwinCitiesGolf.com