| St. Croix National Memberships for 2012 | |||
| Type | Golf Fees | Cart Fees | Total + Tax |
| 55+ | $900 | $400 | $1300 |
| Single | $1200 | $450 | $1650 $895 *Limited Special until 5/1 |
| Couple | $1700 | $500 | $2200 |
| Family | $2100 | $600 | $2700 |
| Corporate (3 or More) | $1075 each | ||
| Twilight | $500 | $400 | $900 |
| Junior | $300 | $400 | $700 |
© 2013 Saint Croix National Golf & Event Center | 1603 32nd Street | Somerset, WI 54025 | (715) 247-4200
Designed and Hosted by 1-2-1 Marketing in Partnership with TwinCitiesGolf.com